A Deprotection-free Method for High-yield Synthesis of Graphdiyne Powder with In Situ Formed CuO Nanoparticles | |
Li J., Han X., Wang D., Zhu L., Ha-Thi M.-H., Pino T., Arbiol J., Wu L.-Z., Nawfal Ghazzal M. | |
2022 | |
发表期刊 | Angewandte Chemie - International Edition (IF:11.994[JCR-2016],11.838[5-Year]) |
ISSN | 14337851 |
EISSN | 15213773 |
卷号 | 61期号:43页码:e202210242 |
条目编号 | IHEP00034691 |
文章类型 | Article |
DOI | 10.1002/anie.202210242 |
语种 | 英语 |
WOS记录号 | WOS:000850552700001 |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/299165 |
专题 | 多学科研究中心 |
作者单位 | 中国科学院高能物理研究所 |
第一作者单位 | 中国科学院高能物理研究所 |
推荐引用方式 GB/T 7714 | Li J., Han X., Wang D., Zhu L., Ha-Thi M.-H., Pino T., Arbiol J., Wu L.-Z., Nawfal Ghazzal M.. A Deprotection-free Method for High-yield Synthesis of Graphdiyne Powder with In Situ Formed CuO Nanoparticles[J]. Angewandte Chemie - International Edition,2022,61(43):e202210242. |
APA | Li J., Han X., Wang D., Zhu L., Ha-Thi M.-H., Pino T., Arbiol J., Wu L.-Z., Nawfal Ghazzal M..(2022).A Deprotection-free Method for High-yield Synthesis of Graphdiyne Powder with In Situ Formed CuO Nanoparticles.Angewandte Chemie - International Edition,61(43),e202210242. |
MLA | Li J., Han X., Wang D., Zhu L., Ha-Thi M.-H., Pino T., Arbiol J., Wu L.-Z., Nawfal Ghazzal M.."A Deprotection-free Method for High-yield Synthesis of Graphdiyne Powder with In Situ Formed CuO Nanoparticles".Angewandte Chemie - International Edition 61.43(2022):e202210242. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论