Tuning Bifunctional Oxygen Electrocatalysts by Changing the A-Site Rare-Earth Element in Perovskite Nickelates | |
Wang, L; Stoerzinger, KA; Chang, L; Zhao, JL![]() ![]() ![]() ![]() | |
2018 | |
发表期刊 | ADVANCED FUNCTIONAL MATERIALS (IF:12.124[JCR-2016],12.362[5-Year]) |
ISSN | 1616-301X |
EISSN | 1616-3028 |
卷号 | 28期号:39页码:1803712 |
文章类型 | Article |
摘要 | Perovskite-structured (ABO(3)) transition metal oxides are promising bifunctional electrocatalysts for efficient oxygen evolution reaction (OER) and oxygen reduction reaction (ORR). In this paper, a set of epitaxial rare-earth nickelates (RNiO3) thin films is investigated with controlled A-site isovalent substitution to correlate their structure and physical properties with ORR/OER activities, examined by using a three-electrode system in O-2-saturated 0.1 m KOH electrolyte. The ORR activity decreases monotonically with decreasing the A-site element ionic radius which lowers the conductivity of RNiO3 (R = La, La0.5Nd0.5, La0.2Nd0.8, Nd, Nd0.5Sm0.5, Sm, and Gd) films, with LaNiO3 being the most conductive and active. On the other hand, the OER activity initially increases upon substituting La with Nd and is maximal at La0.2Nd0.8NiO3. Moreover, the OER activity remains comparable within error through Sm-doped NdNiO3. Beyond that, the activity cannot be measured due to the potential voltage drop across the film. The improved OER activity is ascribed to the partial reduction of Ni3+ to Ni2+ as a result of oxygen vacancies, which increases the average occupancy of the e(g) antibonding orbital to more than one. The work highlights the importance of tuning A-site elements as an effective strategy for balancing ORR and OER activities of bifunctional electrocatalysts. |
关键词 | nickelates oxygen evolution reaction oxygen reduction reaction oxygen vacancy perovskite |
DOI | 10.1002/adfm.201803712 |
关键词[WOS] | METAL-INSULATOR-TRANSITION ; REDUCTION REACTION ; EVOLUTION REACTION ; CHARGE-TRANSFER ; AIR BATTERIES ; FUEL-CELLS ; B-SITE ; ENERGY ; OXIDES ; PRINCIPLES |
收录类别 | SCI ; EI |
语种 | 英语 |
WOS研究方向 | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS类目 | Chemistry, Multidisciplinary ; Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000445327300023 |
EI入藏号 | 20183505759076 |
引用统计 | 正在获取...
|
文献类型 | 期刊论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/286361 |
专题 | 粒子天体物理中心 多学科研究中心 |
作者单位 | 中国科学院高能物理研究所 |
第一作者单位 | 中国科学院高能物理研究所 |
推荐引用方式 GB/T 7714 | Wang, L,Stoerzinger, KA,Chang, L,et al. Tuning Bifunctional Oxygen Electrocatalysts by Changing the A-Site Rare-Earth Element in Perovskite Nickelates[J]. ADVANCED FUNCTIONAL MATERIALS,2018,28(39):1803712. |
APA | Wang, L.,Stoerzinger, KA.,Chang, L.,Zhao, JL.,Li, YY.,...&奎热西.(2018).Tuning Bifunctional Oxygen Electrocatalysts by Changing the A-Site Rare-Earth Element in Perovskite Nickelates.ADVANCED FUNCTIONAL MATERIALS,28(39),1803712. |
MLA | Wang, L,et al."Tuning Bifunctional Oxygen Electrocatalysts by Changing the A-Site Rare-Earth Element in Perovskite Nickelates".ADVANCED FUNCTIONAL MATERIALS 28.39(2018):1803712. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论