New Insights into the Roles of Mg in Improving the Rate Capability and Cycling Stability of O3-NaMn0.48Ni0.2Fe0.3Mg0.02O2 for Sodium-Ion Batteries | |
Shi, R; Wang, XJ; Huang Y(黄艳)![]() ![]() ![]() ![]() ![]() | |
2018 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
Volume | 10Issue:13Pages:10819-10827 |
Subtype | Article |
Abstract | Elements doping has been used to improve the electrochemical performances of O3-type layered transition metal oxide cathodes for sodium-ion batteries. However, their roles and the improvement mechanism have not been clearly understood. Herein, the effects of Mg substitution for Mn on the structure and electrochemical performances of NaMn0.48Ni0.2Fe0.3Mg0.02O2 have been comprehensively investigated and some new insights into the roles of Mg in improving the rate capability and cycling stability have been presented. (1) The substitution of Mg for Mn enlarges the interlayer spacing, which not only enhances Na+ diffusion and the rate capability but also alleviates the lattice strains induced by Na+ intercalation/deintercalation. (2) The substitution of Mg by Mn also shrinks TM-O bond and TMO2 slabs, which enhances the layered structure stability. (3) The Mg substitution also mitigates the structure distortion or volume change of the crystal lattices and suppresses the irreversible phase transitions. (4) The substitution of low-valence Mg2+ for Mn3+ reduces Mn3+ and minimizes Jahn-Teller effect, which also further alleviates the irreversible phase transformations and improves the layered structure stability. This study not only unveils the roles of Mg but also presents some insights into designing the cathode materials with both high rate capability and high cycling stability through the lattice structure regulation. |
Keyword | sodium-ion battery layered oxide cathode O3 phase Mg doping improvement mechanism |
DOI | 10.1021/acsami.7b18226 |
WOS Keyword | CATHODE MATERIALS ; HIGH-CAPACITY ; ELECTROCHEMICAL PERFORMANCE ; O3-TYPE ; P2-NA2/3CO2/3MN1/3O2 ; INTERCALATION ; TRANSITION ; DIFFUSION ; ELECTRODE ; LAYER |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000429625400024 |
EI Accession Number | 20181504991664 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285812 |
Collection | 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Shi, R,Wang, XJ,Huang Y,et al. New Insights into the Roles of Mg in Improving the Rate Capability and Cycling Stability of O3-NaMn0.48Ni0.2Fe0.3Mg0.02O2 for Sodium-Ion Batteries[J]. ACS APPLIED MATERIALS & INTERFACES,2018,10(13):10819-10827. |
APA | Shi, R.,Wang, XJ.,黄艳.,陶冶.,郑黎荣.,...&Liang, HB.(2018).New Insights into the Roles of Mg in Improving the Rate Capability and Cycling Stability of O3-NaMn0.48Ni0.2Fe0.3Mg0.02O2 for Sodium-Ion Batteries.ACS APPLIED MATERIALS & INTERFACES,10(13),10819-10827. |
MLA | Shi, R,et al."New Insights into the Roles of Mg in Improving the Rate Capability and Cycling Stability of O3-NaMn0.48Ni0.2Fe0.3Mg0.02O2 for Sodium-Ion Batteries".ACS APPLIED MATERIALS & INTERFACES 10.13(2018):10819-10827. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment