Knowledge Management System Of Institute of High Energy
Operation of a Cryogenic Current Comparator with Nanoampere Resolution for Continuous Beam Intensity Measurements in the Antiproton Decelerator at CERN | |
M.F. Fernandes; D. Alves; T. Koettig; A. Lees; J. Tan | |
会议(录)名称 | 9th International Particle Accelerator Conference |
会议日期 | 2018 |
会议地点 | Vancouver, BC, Canada |
INSPIRE ID | 1690115 |
引用统计 |
被引频次:1 [INSPIRE]
|
文献类型 | 会议论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/267276 |
专题 | 学术会议_国际参会_JaCoW高能所参会会议_IPAC |
作者单位 | CERN, Geneva, Switzerland |
推荐引用方式 GB/T 7714 | M.F. Fernandes,D. Alves,T. Koettig,et al. Operation of a Cryogenic Current Comparator with Nanoampere Resolution for Continuous Beam Intensity Measurements in the Antiproton Decelerator at CERN[C]. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论