Knowledge Management System Of Institute of High Energy
Kaon beam simulations employing conventional hadron beam concepts and the RF separation technique at the CERN M2 beamline for the future AMBER experiment | |
F. Metzger; A. Baratto Roldan; B. Rae; D. Banerjee; F. Stummer; J. Bernhard; L. Nevay; M. Van Dijk; M. Brugger; N. Charitonidis; R. Murphy; S. Schuh-Erhard; V. Stergiou | |
2023 | |
会议(录)名称 | Proceedings of the 14th International Particle Accelerator Conference |
会议日期 | 2023 |
会议地点 | Italy |
语种 | 英语 |
文献类型 | 会议论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/303443 |
专题 | 学术会议_国际参会_JaCoW高能所参会会议_IPAC |
作者单位 | European Organization for Nuclear Research |
推荐引用方式 GB/T 7714 | F. Metzger, A. Baratto Roldan,B. Rae,et al. Kaon beam simulations employing conventional hadron beam concepts and the RF separation technique at the CERN M2 beamline for the future AMBER experiment[C],2023. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论