Knowledge Management System Of Institute of High Energy
Metal organic framework-templated fabrication of exposed surface defect-enriched Co3O4 catalysts for efficient toluene oxidation | |
BSRF用户 | |
2021 | |
Source Publication | JOURNAL OF COLLOID AND INTERFACE SCIENCE
![]() |
ISSN | 0021-9797 |
EISSN | 1095-7103 |
Volume | 603Pages:695--705 |
ItemNo | BSRF00832 |
Subtype | Article |
Abstract | Exposed surface defect-enriched Co3O4 catalysts derived from metal organic framework (MOF) were fabricated by the promotion of surface Mn species for toluene oxidation. The incorporation of Mn species into Co3O4 surface lattice could give rise to the local lattice distortion in spinel structure, resulting in highly exposed surface defect rather than bulk defect. More Co3+ species were also exposed on the surface of MnOx/Co3O4 samples owing to the electron transfer from Co to Mn species by the occupation of surface Mn in octahedral Co3+ sites. Accordingly, the low-temperature reducibility and high mobility of lattice oxygen were significantly improved in virtue of the highly exposed surface defect and predominately surface Co3+ sites, thus promoting the catalytic activity and stability for toluene oxidation. Moreover, the toluene conversion decreased with the increase of weight hourly space velocity (WHSV). In situ DRIFTS results confirmed the continuous oxidation process for toluene degradation, and the conversion of benzoate into maleic anhydride should be the rate-controlling step. (C) 2021 Elsevier Inc. All rights reserved. |
DOI | 10.1016/j.jcis.2021.06.139 |
Indexed By | SCI ; ADS |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Physical |
WOS ID | WOS:000703594200010 |
ADS Bibcode | 2021JCIS..603..695H |
ADS URL | https://ui.adsabs.harvard.edu/abs/2021JCIS..603..695H |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2021JCIS..603..695H/citations |
beamline | 4B9A |
Citation statistics |
Cited Times:9 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/293600 |
Collection | 北京同步辐射装置 |
Recommended Citation GB/T 7714 | BSRF用户. Metal organic framework-templated fabrication of exposed surface defect-enriched Co3O4 catalysts for efficient toluene oxidation[J]. JOURNAL OF COLLOID AND INTERFACE SCIENCE,2021,603:695--705. |
APA | BSRF用户.(2021).Metal organic framework-templated fabrication of exposed surface defect-enriched Co3O4 catalysts for efficient toluene oxidation.JOURNAL OF COLLOID AND INTERFACE SCIENCE,603,695--705. |
MLA | BSRF用户."Metal organic framework-templated fabrication of exposed surface defect-enriched Co3O4 catalysts for efficient toluene oxidation".JOURNAL OF COLLOID AND INTERFACE SCIENCE 603(2021):695--705. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment