Knowledge Management System Of Institute of High Energy
Controlled Assembly of Conjugated Ladder Molecules with Different Bridging Structures toward Optoelectronic Application | |
BSRF用户 | |
2021 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
EISSN | 1944-8252 |
Volume | 13Issue:42Pages:50197--50205 |
Subtype | Article |
Abstract | Structural design of organic it-conjugated small molecules allows the energy band structure and electronic properties of the molecules to be tuned as needed, which provides a feasible strategy for enhancing the performance of optoelectronic devices. The introduction of bridging structures is a common structural modification method to adjust the rigidity and coplanarity of the molecular backbone, thus affecting the molecular packing. However, patterning of organic single-crystalline microstructures based on conjugated ladder molecules with different bridging structures still remains challenging for large-area integration of optoelectronic devices. In this paper, a controlled dewetting process is applied to obtain organic single-crystalline arrays with precise positioning and a regular morphology based on two isomers with silicon-oxygen bridging and their two carbon-oxygen-bridged analogues. Molecules with different bridging structures show disparate packing models due to the difference of dihedral angles and ring tensions. A microwire-array ultraviolet photodetector based on the oxygen-silicon-bridging ladder molecule exhibits a high light on/off ratio of 24 and a responsivity of 0.63 mA W-1 owing to the effective pi-pi stacking governed by the molecular planarity. This work not only provides a universal method for the integration of organic optoelectronic devices but also explains the effect of bridging structure engineering on molecular assembly and optoelectronic performance. |
DOI | 10.1021/acsami.1c18673 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000713052700057 |
ItemNo | BSRF00752 |
beamline | 1W1A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/293520 |
Collection | 北京同步辐射装置 |
Recommended Citation GB/T 7714 | BSRF用户. Controlled Assembly of Conjugated Ladder Molecules with Different Bridging Structures toward Optoelectronic Application[J]. ACS APPLIED MATERIALS & INTERFACES,2021,13(42):50197--50205. |
APA | BSRF用户.(2021).Controlled Assembly of Conjugated Ladder Molecules with Different Bridging Structures toward Optoelectronic Application.ACS APPLIED MATERIALS & INTERFACES,13(42),50197--50205. |
MLA | BSRF用户."Controlled Assembly of Conjugated Ladder Molecules with Different Bridging Structures toward Optoelectronic Application".ACS APPLIED MATERIALS & INTERFACES 13.42(2021):50197--50205. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment