Knowledge Management System Of Institute of High Energy
To Reveal the Importance of the Crystallization Sequence on Micro-Morphological Structures of All-Crystalline Polymer Blends by In Situ Investigation | |
BSRF用户 | |
2021 | |
Source Publication | ACS APPLIED MATERIALS & INTERFACES
![]() |
ISSN | 1944-8244 |
EISSN | 1944-8252 |
Volume | 13Issue:18Pages:21756--21764 |
Subtype | Article |
Abstract | In crystalline/crystalline polymer blend systems, complex competition and coupling of crystallization and morphology usually happen due to the different crystal nucleation and growth processes of polymers, making the morphology and crystallization behavior difficult to control. Herein, we probe the crystallization sequence during the film formation process (crystallize simultaneously, component A crystallizes prior to B or inverse) to illustrate the micro-morphology evolution process in poly(3-hexylthiophene) (P3HT) and poly[[N,N-bis(2-octyldodecyl)-napthalene-1,4,5,8-bis(dicarboximide)-2,6-diyl]- alt-5, 5'-(2,2'-bithiophene)] (N2200) blend using in situ UV-vis absorption spectra and in situ two-dimensional grazing incidence X-ray diffraction (2D GIXRD). When P3HT and N2200 crystallize simultaneously, a large-sized morphology structure is formed. When strengthening the solution aggregation of P3HT by increasing the solvent-polymer interaction, P3HT crystallizes prior to N2200. A P3HT-based micro-morphology structure is obtained. As the molecular weight of N2200 increases to a critical value (72.0 kDa), the crystallization of N2200 dominates the film formation process. A N2200-based micro-morphology is formed guided by N2200 domains. The results confirm that the crystallization sequence is one of the most important factors to determine the micromorphology structure in all-crystalline polymer blends. |
DOI | 10.1021/acsami.1c02984 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics ; Materials Science |
WOS Subject | Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000651750000082 |
ItemNo | BSRF00584 |
beamline | 1W1A |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/293352 |
Collection | 北京同步辐射装置 |
Recommended Citation GB/T 7714 | BSRF用户. To Reveal the Importance of the Crystallization Sequence on Micro-Morphological Structures of All-Crystalline Polymer Blends by In Situ Investigation[J]. ACS APPLIED MATERIALS & INTERFACES,2021,13(18):21756--21764. |
APA | BSRF用户.(2021).To Reveal the Importance of the Crystallization Sequence on Micro-Morphological Structures of All-Crystalline Polymer Blends by In Situ Investigation.ACS APPLIED MATERIALS & INTERFACES,13(18),21756--21764. |
MLA | BSRF用户."To Reveal the Importance of the Crystallization Sequence on Micro-Morphological Structures of All-Crystalline Polymer Blends by In Situ Investigation".ACS APPLIED MATERIALS & INTERFACES 13.18(2021):21756--21764. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment