Knowledge Management System Of Institute of High Energy
Alloying induced disorder and localized excitonic states in ternary BexZn1-xO thin films | |
BSRF用户 | |
2021 | |
Source Publication | JOURNAL OF ALLOYS AND COMPOUNDS
![]() |
ISSN | 0925-8388 |
EISSN | 1873-4669 |
Volume | 874Pages:159867 |
Subtype | Article |
Abstract | II-VI ternary alloy is a promising material for advanced optoelectronic devices like ultraviolet (UV) photodetectors, light emitting diodes and laser diodes with high efficiency and low fabrication cost. The precise control over the doping element, concentration and crystal quality allows careful tuning of their band structures for novel optoelectronic properties. In this work, we report a prominent two-mode behavior in ternary BexZn1-xO alloy using resonant Raman spectroscopy as a probe. By combining with the excitonic localization and extrinsic Frohlich interaction, we present a theoretical analysis on the resonant Raman scattering with different Be concentrations and tunable measured temperatures. Frequency blue shifts caused by compressed stress and two-mode phonons (ZnO-like and BeO-like A(1)(LO) phonons) scattering up to third orders revealed in this novel ternary alloy. In addition, alloying induced disorder and electronic states in the forbidden band result in the broadening of line width and the enhancement of LO-phonon oscillator strength. As a result, a high performance BeZnO based photoconductive type UV photodetector was realized, indicating the potential of BeZnO as a promising material for optoelectronic devices. (C) 2021 Elsevier B.V. All rights reserved. |
DOI | 10.1016/j.jallcom.2021.159867 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Materials Science ; Metallurgy & Metallurgical Engineering |
WOS Subject | Chemistry, Physical ; Materials Science, Multidisciplinary ; Metallurgy & Metallurgical Engineering |
WOS ID | WOS:000653090800006 |
ItemNo | BSRF00270 |
beamline | XAFS |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/293038 |
Collection | 北京同步辐射装置 |
Recommended Citation GB/T 7714 | BSRF用户. Alloying induced disorder and localized excitonic states in ternary BexZn1-xO thin films[J]. JOURNAL OF ALLOYS AND COMPOUNDS,2021,874:159867. |
APA | BSRF用户.(2021).Alloying induced disorder and localized excitonic states in ternary BexZn1-xO thin films.JOURNAL OF ALLOYS AND COMPOUNDS,874,159867. |
MLA | BSRF用户."Alloying induced disorder and localized excitonic states in ternary BexZn1-xO thin films".JOURNAL OF ALLOYS AND COMPOUNDS 874(2021):159867. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment