Knowledge Management System Of Institute of High Energy
Metal/metal-organic framework interfacial ensemble-induced dual site catalysis towards hydrogen generation | |
BSRF用户 | |
2021 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL
![]() |
ISSN | 0926-3373 |
EISSN | 1873-3883 |
Volume | 286Pages:119946 |
Subtype | Article |
Abstract | High performance heterogeneous catalysts are strongly dependent on the availability of interfaces. However, the formation of these interfaces is often compromised by harsh synthetic conditions, low structural controllability, and limited active sites. Here, we report that a facile in-situ growth of copper nanoparticles (NPs) in a cobalt metal-organic framework (Cu NPs-Co MOF), via solvothermal and moderate activation process, leads to catalysts with abundant dual sites at their interface. The optimized Cu-0.5@Co-0.5-MOF/5 composite exhibits outstanding performances with a turnover frequency of 129.8 min(-1), stability of over 10 cycles and low activation energy of 26.5 kJ.mol(-1) for ammonia borane hydrolysis. Such a prominent activity is achieved by the intimate synergy of Cu degrees-Co2+ atomic ensembles at the interface, which substantially boost the reaction rate by catalyzing ammonia borane and water in a synchronized manner. This research opens up a new pathway for the rational design of non-noble metal heterogeneous catalysts by fabricating metal NPs-MOFs interfaces at nanoscale. |
DOI | 10.1016/j.apcatb.2021.119946 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Physical ; Engineering, Environmental ; Engineering, Chemical |
WOS ID | WOS:000621623500004 |
ItemNo | BSRF00167 |
beamline | 1W1B |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/292935 |
Collection | 北京同步辐射装置 |
Recommended Citation GB/T 7714 | BSRF用户. Metal/metal-organic framework interfacial ensemble-induced dual site catalysis towards hydrogen generation[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2021,286:119946. |
APA | BSRF用户.(2021).Metal/metal-organic framework interfacial ensemble-induced dual site catalysis towards hydrogen generation.APPLIED CATALYSIS B-ENVIRONMENTAL,286,119946. |
MLA | BSRF用户."Metal/metal-organic framework interfacial ensemble-induced dual site catalysis towards hydrogen generation".APPLIED CATALYSIS B-ENVIRONMENTAL 286(2021):119946. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment