Institutional Repository of Institutional Repository of GECAM
AGILE observations of two bright bursts from SGR 1935+2154 | |
Ursi, A; Menegoni, E; Foffano, L; Fioretti, V; Pittori, C; Verrecchia, F; Tavani, M; Argan, A; Cardillo, M; Casentini, C; Evangelista, Y; Pacciani, L; Piano, G; Lucarelli, F; Bulgarelli, A; Fuschino, F; Parmiggiani, N; Marisaldi, M; Pilia, M; Trois, A; Donnarumma, I; Longo, F; Giuliani, A.; Team, Agile | |
GCN Number | 30835 |
2021-09-13 | |
Source Publication | GRB Coordinates Network |
ADS URL | https://ui.adsabs.harvard.edu/abs/2021GCN.30835....1U |
ADS Bibcode | 2021GCN.30835....1U |
GCN URL | https://gcn.gsfc.nasa.gov/gcn/gcn3/30835.gcn3 |
Citation statistics |
Cited Times:0 [ADS]
|
Document Type | GCN |
Identifier | http://ir.ihep.ac.cn/handle/311005/289820 |
Collection | 引力波暴高能电磁对应体全天监测器(GECAM) |
Recommended Citation GB/T 7714 | Ursi, A,Menegoni, E,Foffano, L,et al. AGILE observations of two bright bursts from SGR 1935+2154. 2021. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment