Search for gamma-ray bursts and gravitational wave electromagnetic counterparts with High Energy X-ray Telescope of Insight-HXMT | |
Cai, C.; Xiong, S. L.; Li, C. K.; Liu, C. Z.; Zhang, S. N.; Li, X. B.; Song, L. M.; Li, B.; Xiao, S.; Yi, Q. B.; Zhu, Y.; Zheng, Y. G.; Chen, W.; Luo, Q.; Huang, Y.; Song, X. Y.; Zhao, H. S.; Zhao, Y.; Zhang, Z.; Bu, Q. C.; Cao, X. L.; Chang, Z.; Chen, L.; Chen, T. X.; Chen, Y. B.; Chen, Y.; Chen, Y. P.; Cui, W. W.; Du, Y. Y.; Gao, G. H.; Gao, H.; Ge, M. Y.; Gu, Y. D.; Guan, J.; Guo, C. C.; Han, D. W.; Huo, J.; Jia, S. M.; Jiang, W. C.; Jin, J.; Kong, L. D.; Li, G.; Li, T. P.; Li, W.; Li, X.; Li, X. F.; Li, Z. W.; Liang, X. H.; Liao, J. Y.; Liu, B. S.; Liu, H. W.; Liu, H. X.; Liu, X. J.; Lu, F. J.; Lu, X. F.; Luo, T.; Ma, R. C.; Ma, X.; Meng, B.; Nang, Y.; Nie, J. Y.; Ou, G.; Qu, J. L.; Ren, X. Q.; Sai, N.; Sun, L.; Tan, Y.; Tao, L.; Tuo, Y. L.; Wang, C.; Wang, L. J.; Wang, P. J.; Wang, W. S.; Wang, Y. S.; Wen, X. Y.; Wu, B. B.; Wu, B. Y.; Wu, M.; Xiao, G. C.; Xu, Y. P.; Yang, R. J.; Yang, S.; Yang, Y. J.; Yang, Y. R.; Yang, X. J.; Yin, Q. Q.; You, Y.; Zhang, F.; Zhang, H. M.; Zhang, J.; Zhang, P.; Zhang, S.; Zhang, W. C.; Zhang, W.; Zhang, Y. F.; Zhang, Y. H.; Zhao, X. F.; Zheng, S. J.; Zhou, D. K. | |
2021 | |
Source Publication | Monthly Notices of the Royal Astronomical Society
![]() |
ISSN | 0035-8711 |
Volume | 508Pages:3910 |
Subtype | Journal Article |
Abstract | The High Energy (HE) X-ray telescope on board the Hard X-ray Modulation Telescope (Insight-HXMT) can serve as a wide field of view (FOV) gamma-ray monitor with high time resolution (̳) and large effective area (up to thousands cm2). We developed a pipeline to search for gamma-ray bursts (GRBs), using the traditional signal-to-noise ratio (SNR) method for blind search and the coherent search method for targeted search. By taking into account the location and spectrum of the burst and the detector response, the targeted coherent search is more powerful to unveil weak and sub-threshold bursts, especially those in temporal coincidence with gravitational wave (GW) events. Based on the original method in literature, we further improved the coherent search to filter out false triggers caused by spikes in light curves, which are commonly seen in gamma-ray instruments (e.g. Fermi/GBM, POLAR). We show that our improved targeted coherent search method could eliminate almost all false triggers caused by spikes. Based on the first two years of Insight-HXMT/HE data, our targeted search recovered 40 GRBs, which were detected by either Swift/BAT or Fermi/GBM but too weak to be found in our blind search. With this coherent search pipeline, the GRB detection sensitivity of Insight-HXMT/HE is increased to about 1.5E-08 erg cm-2 (200 keV-3 MeV). We also used this targeted coherent method to search Insight-HXMT/HE data for electromagnetic counterparts of LIGO-Virgo GW events (including O2 and O3a runs). However, we did not find any significant burst associated with GW events. |
Keyword | gravitational waves methods: observational gamma-ray bursts Astrophysics - High Energy Astrophysical Phenomena |
DOI | 10.1093/mnras/stab2760 |
ADS Bibcode | 2021MNRAS.508.3910C |
ADS URL | https://ui.adsabs.harvard.edu/abs/2021MNRAS.508.3910C |
Citation statistics |
Cited Times:11 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/289792 |
Collection | 粒子天体物理中心 硬X射线调制望远镜卫星 |
Recommended Citation GB/T 7714 | Cai, C.,Xiong, S. L.,Li, C. K.,et al. Search for gamma-ray bursts and gravitational wave electromagnetic counterparts with High Energy X-ray Telescope of Insight-HXMT[J]. Monthly Notices of the Royal Astronomical Society,2021,508:3910. |
APA | Cai, C..,Xiong, S. L..,Li, C. K..,Liu, C. Z..,Zhang, S. N..,...&Zhou, D. K..(2021).Search for gamma-ray bursts and gravitational wave electromagnetic counterparts with High Energy X-ray Telescope of Insight-HXMT.Monthly Notices of the Royal Astronomical Society,508,3910. |
MLA | Cai, C.,et al."Search for gamma-ray bursts and gravitational wave electromagnetic counterparts with High Energy X-ray Telescope of Insight-HXMT".Monthly Notices of the Royal Astronomical Society 508(2021):3910. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment