Knowledge Management System Of Institute of High Energy
Streak Camera Measurement of Electron Beam Energy Loss Per Turn in the Advanced Photon Source Particle Accumulator Ring | |
K.P. Wootton; J.R. Calvey; J.C. Dooling; K.C. Harkay; A.H. Lumpkin; Y. Sun; B.X. Yang | |
2020 | |
Source Publication | 9th International Beam Instrumentation Conference 2020 |
Conference Date | 2020 |
Conference Place | Brazil |
inspireid | 1840624 |
Citation statistics |
Cited Times:0 [INSPIRE]
|
Document Type | 会议论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/288535 |
Collection | 学术会议_国际参会_JaCoW高能所参会会议_IBIC |
Affiliation | ANL, Lemont, Illinois, USA |
Recommended Citation GB/T 7714 | K.P. Wootton,J.R. Calvey,J.C. Dooling,et al. Streak Camera Measurement of Electron Beam Energy Loss Per Turn in the Advanced Photon Source Particle Accumulator Ring[C],2020. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment