Institutional Repository of Hard X-ray Modulation Telescope
The Medium Energy X-ray telescope (ME) onboard the Insight-HXMT astronomy satellite | |
Cao, XueLei; Jiang, WeiChun; Meng, Bin; Zhang, WanChang; Luo, Tao; Yang, Sheng; Zhang, ChunLei; Gu, YuDong; Sun, Liang; Liu, XiaoJing; Yang, JiaWei; Li, Xian; Tan, Ying; Liu, ShaoZhen; Du, YuanYuan; Lu, FangJun; Xu, YuPeng; Guan, Ju; Zhang, ShuangNan; Wang, HuanYu; Li, TiPei; Zhang, ChengMo; Wen, XiangYang; Qu, JinLu; Song, LiMing; Li, XiaoBo; Ge, MingYu; Zhou, YuPeng; Xiong, ShaoLin; Zhang, Shu; Zhang, YongJie; Cheng, ZeHao; Zhang, Fei; Li, MaoShun; Liang, XiaoHua; Gao, Min; Yang, EnBo; Liu, XiaoHang; Liu, HongWei; Yang, YiJung; Zhang, Fan | |
2020 | |
Source Publication | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY
![]() |
ISSN | 1674-7348 |
EISSN | 1869-1927 |
Volume | 63Issue:4Pages:249504 |
ItemNo | IHEP00030312 |
Subtype | Article |
Abstract | The Medium Energy X-ray telescope (ME) is one of the three main telescopes on board the Insight hard X-ray modulation telescope (Insight-HXMT) astronomy satellite. ME contains 1728 pixels of Si-PIN detectors sensitive in 5-30 keV with a total geometrical area of 952 cm(2). The application specific integrated circuit (ASIC) chip, VA32TA6, is used to achieve low power consumption and low readout noise. The collimators define three kinds of field of views (FOVs) for the telescope, 1 degrees x4 degrees, 4 degrees x4 degrees, and blocked ones. Combination of such FOVs can be used to estimate the in-orbit X-ray and particle background components. The energy resolution of ME is similar to 3 keV at 17.8 keV (FWHM) and the time resolution is 255 mu s. In this paper, we introduce the design and performance of ME. |
Keyword | dSi-PIN ASIC medium energy X-ray |
DOI | 10.1007/s11433-019-1506-1 |
WOS Keyword | DETECTORS |
Indexed By | SCI ; EI ; CSCD |
Correlation | 强相关 |
Research Direction | 仪器 |
Member Type | 核心团队 |
Language | 英语 |
WOS ID | WOS:000526411400001 |
CSCD ID | CSCD:6691425 |
EI Accession Number | 2147483647 |
ADS Bibcode | 2020SCPMA..63x9504C |
Citation statistics |
Cited Times:20 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/287874 |
Collection | 硬X射线调制望远镜卫星 |
Recommended Citation GB/T 7714 | Cao, XueLei,Jiang, WeiChun,Meng, Bin,et al. The Medium Energy X-ray telescope (ME) onboard the Insight-HXMT astronomy satellite[J]. SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,2020,63(4):249504. |
APA | Cao, XueLei.,Jiang, WeiChun.,Meng, Bin.,Zhang, WanChang.,Luo, Tao.,...&Zhang, Fan.(2020).The Medium Energy X-ray telescope (ME) onboard the Insight-HXMT astronomy satellite.SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,63(4),249504. |
MLA | Cao, XueLei,et al."The Medium Energy X-ray telescope (ME) onboard the Insight-HXMT astronomy satellite".SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY 63.4(2020):249504. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment