Institutional Repository of Institutional Repository of GECAM
Viewing Angle Constraints on S190425z and S190426c and the Joint Gravitational-wave/Gamma-Ray Detection Fractions for Binary Neutron Star Mergers | |
Song, Hao-Ran; Ai, Shun-Ke; Wang, Min-Hao; Xing, Nan; Gao, He; Zhang, Bing | |
2019 | |
Source Publication | The Astrophysical Journal
![]() |
ISSN | 2041-8213 |
Volume | 881Issue:2Pages:L40 |
Subtype | Journal article (JA) |
Abstract | The Laser Interferometer Gravitational-Wave Observatory (LIGO) and Virgo scientific collaboration (LVC) detected two binary neutron star (BNS) merger candidates, S190425z and S190426c. The Fermi-Gamma-ray Burst Monitor (GBM) observed 55.6% (for S190425z) and 100% (for S190426c) of the probability regions of both events at the respective merger times, but no gamma-ray burst (GRB) was detected in either case. The derived luminosity upper limits suggest that a short GRB similar to GRB 170817A would not be detectable for both cases due to their distances, which are larger than that of GW170817. Assuming that the jet profile obtained from GW170817/GRB 170817A is quasi-universal for all BNSCGRB associations, we derive that the viewing angles of S190425z and S190426c should be >(0.11C0.41) and >(0.09C0.39), respectively. Through Monte Carlo simulations, we show that with the GRB 170817A-like jet structure, all sky gamma-ray detectors, such as GBM and the Gravitational wave high-energy Electromagnetic Counterpart All-sky Monitor, are expected to detect 4.6%, 3.9%, 1.7%, and 6.6%, 5.7%, 2.8% of BNS mergers triggered by advanced LIGO, A+, and the Einstein Telescope, respectively. The joint detection fraction would be largely reduced for Swift-BAT, SVOM-ECLAIRS, and the Einstein Probe, whose sensitivities are better but whose FOVs are smaller. |
DOI | 10.3847/2041-8213/ab3921 |
Indexed By | SCI ; ADS |
Correlation | 相关 |
Language | 英语 |
WOS ID | WOS:000482550700001 |
ADS Bibcode | 2019ApJ...881L..40S |
ADS URL | https://ui.adsabs.harvard.edu/abs/2019ApJ...881L..40S |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2019ApJ...881L..40S/citations |
Citation statistics |
Cited Times:16 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/287857 |
Collection | 引力波暴高能电磁对应体全天监测器(GECAM) |
Recommended Citation GB/T 7714 | Song, Hao-Ran,Ai, Shun-Ke,Wang, Min-Hao,et al. Viewing Angle Constraints on S190425z and S190426c and the Joint Gravitational-wave/Gamma-Ray Detection Fractions for Binary Neutron Star Mergers[J]. The Astrophysical Journal,2019,881(2):L40. |
APA | Song, Hao-Ran,Ai, Shun-Ke,Wang, Min-Hao,Xing, Nan,Gao, He,&Zhang, Bing.(2019).Viewing Angle Constraints on S190425z and S190426c and the Joint Gravitational-wave/Gamma-Ray Detection Fractions for Binary Neutron Star Mergers.The Astrophysical Journal,881(2),L40. |
MLA | Song, Hao-Ran,et al."Viewing Angle Constraints on S190425z and S190426c and the Joint Gravitational-wave/Gamma-Ray Detection Fractions for Binary Neutron Star Mergers".The Astrophysical Journal 881.2(2019):L40. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment