Gauge-invariant decomposition of meson energy in two-dimensional QCD | |
Jia Y(贾宇)![]() ![]() | |
2018 | |
Source Publication | PHYSICAL REVIEW D
![]() |
ISSN | 2470-0010 |
EISSN | 2470-0029 |
Volume | 98Issue:7Pages:74024 |
Subtype | Article |
Abstract | This work is driven by our curiosity about some basic questions in QCD: how is the energy of a moving hadron partitioned among different gauge-invariant sectors in the QCD Hamiltonian? How is the energy of a massless pion separated between quark and gluon sectors, particularly in the soft pion limit? Is it possible to decompose the celebrated Gell-Mann-Oakes-Renner (GOR) relation? To what extent can we justify the quark potential model from the field-theoretical mass decomposition for heavy quarkonium? Due to the limitations of contemporary nonperturbative tools, we do not yet know answers to these questions in realistic QCD. In this work, we take the 't Hooft model (two-dimensional QCD in the large-N limit) as a prototype that mimics some essential aspects of the true QCD. We investigate the gauge-invariant energy decomposition of a flavor-neutral meson that can carry an arbitrary momentum (including the stationary case), with the meson species ranging from the massless pion to bottomonium. All the aforementioned questions can be addressed satisfactorily within this model; in particular, some unexpected patterns related to the pion are discovered for the first time in two-dimensional QCD. We hope that our study can offer some useful clues and stimulation for future investigation of hadron energy decomposition in realistic QCD. |
DOI | 10.1103/PhysRevD.98.074024 |
WOS Keyword | CHIRAL-SYMMETRY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Astronomy & Astrophysics ; Physics |
WOS Subject | Astronomy & Astrophysics ; Physics, Particles & Fields |
WOS ID | WOS:000448283600001 |
ADS Bibcode | 2018PhRvD..98g4024J |
AXRIV CODE | 1808 |
inspireid | 1684769 |
Citation statistics |
Cited Times:2 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/286805 |
Collection | 理论物理室 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Jia Y,Yu R,Jia, Yu,et al. Gauge-invariant decomposition of meson energy in two-dimensional QCD[J]. PHYSICAL REVIEW D,2018,98(7):74024. |
APA | 贾宇,余睿,Jia, Yu,Yu, Rui,&Xiong, Xiaonu.(2018).Gauge-invariant decomposition of meson energy in two-dimensional QCD.PHYSICAL REVIEW D,98(7),74024. |
MLA | 贾宇,et al."Gauge-invariant decomposition of meson energy in two-dimensional QCD".PHYSICAL REVIEW D 98.7(2018):74024. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment