Black Phosphorus Quantum Dot/Ti3C2 MXene Nanosheet Composites for Efficient Electrochemical Lithium/Sodium-Ion Storage | |
Meng, RJ; Huang, JM; Feng, YT; Zu, LH; Peng, CX; Zheng, LR![]() ![]() ![]() ![]() ![]() ![]() | |
2018 | |
Source Publication | ADVANCED ENERGY MATERIALS
![]() |
ISSN | 1614-6832 |
EISSN | 1614-6840 |
Volume | 8Issue:26Pages:1801514 |
Subtype | Article |
Abstract | The exploration of new and efficient energy storage mechanisms through nanostructured electrode design is crucial for the development of high-performance rechargeable batteries. Herein, black phosphorus quantum dots (BPQDs) and Ti3C2 nanosheets (TNSs) are employed as battery and pseudocapacitive components, respectively, to construct BPQD/TNS composite anodes with a novel battery-capacitive dual-model energy storage (DMES) mechanism for lithium-ion and sodium-ion batteries. Specifically, as a battery-type component, BPQDs anchored on the TNSs are endowed with improved conductivity and relieved stress upon cycling, enabling a high-capacity and stable energy storage. Meanwhile, the pseudocapacitive TNS component with further atomic charge polarization induced by P-O-Ti interfacial bonds between the two components allows enhanced charge adsorption and efficient interfacial electron transfer, contributing a higher pseudocapacitive value and fast energy storage. The DMES mechanism is evidenced by substantial characterizations of X-ray photoelectron spectroscopy and X-ray absorption fine structure spectroscopy, density functional theory calculations, and kinetics analyses. Consequently, the composite electrode exhibits superior battery performance, especially for lithium storage, such as high capacity (910 mAh g(-1) at 100 mA g(-1)), long cycling stability (2400 cycles with a capacity retention over 100%), and high rate capability, representing the best comprehensive battery performance in BP-based anodes to date. |
Keyword | black phosphorus quantum dots dual-model energy storage Li-ion batteries Na-ion batteries Ti3C2 nanosheets (TNSs) |
DOI | 10.1002/aenm.201801514 |
WOS Keyword | TI3C2 MXENE ; ELECTRODE MATERIAL ; BATTERY ANODES ; PERFORMANCE ; CARBON ; LI ; CAPACITY ; SUPERCAPACITORS ; CAPABILITY ; EVOLUTION |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
WOS ID | WOS:000444537800020 |
EI Accession Number | 20183605767845 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/286330 |
Collection | 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Meng, RJ,Huang, JM,Feng, YT,et al. Black Phosphorus Quantum Dot/Ti3C2 MXene Nanosheet Composites for Efficient Electrochemical Lithium/Sodium-Ion Storage[J]. ADVANCED ENERGY MATERIALS,2018,8(26):1801514. |
APA | Meng, RJ.,Huang, JM.,Feng, YT.,Zu, LH.,Peng, CX.,...&郑雷.(2018).Black Phosphorus Quantum Dot/Ti3C2 MXene Nanosheet Composites for Efficient Electrochemical Lithium/Sodium-Ion Storage.ADVANCED ENERGY MATERIALS,8(26),1801514. |
MLA | Meng, RJ,et al."Black Phosphorus Quantum Dot/Ti3C2 MXene Nanosheet Composites for Efficient Electrochemical Lithium/Sodium-Ion Storage".ADVANCED ENERGY MATERIALS 8.26(2018):1801514. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment