Water-selective permeation in hybrid membrane incorporating multi-functional hollow ZIF-8 nanospheres | |
Cheng, XX; Jiang, ZY; Cheng, XP; Yang, H![]() ![]() ![]() | |
2018 | |
Source Publication | JOURNAL OF MEMBRANE SCIENCE
![]() |
ISSN | 0376-7388 |
EISSN | 1873-3123 |
Volume | 555Pages:146-156 |
Subtype | Article |
Abstract | Incorporating metal-organic frameworks (MOFs) into polymer to fabricate hybrid membranes is an effective approach of breaking the trade-off between permeability and selectivity. In this study, hollow zeolitic imidazolate framework-8 (HZIF-8) nanospheres were prepared and blended into sodium alginate (SA) matrix to fabricate water-selective hybrid membrane, which intensify the diffusion process of water molecules dramatically owing to their well-designed hierarchical structures. The micropores on HZIF-8 nanosphere shell have a molecular sieving effect, which enhances diffusion selectivity of water molecules. The hollow structure of HZIF-8 nanospheres ensures the rapid diffusion of water molecules, thus elevating the permeation flux and separation factor simultaneously. Besides, the intervention effects of HZIF-8 nanospheres on the SA chain packing also contribute to the enhancement of permeation flux and separation factor by rendering the membrane more free volume cavities and suitable free volume cavity size for ethanol/water separation. When utilized to separate 90 wt% ethanol aqueous solution at 76 degrees C, the hybrid membrane containing 6 wt% HZIF-8 displays the highest separation performance with permeation flux of 2485 g/m(2) h and separation factor of 1884, much superior to those for pure SA membrane and the hybrid membranes incorporating zeolitic imidazolate framework-8 (ZIF-8) nanocrystals. Desirable long-term stability of the hybrid membranes was also acquired. |
Keyword | Hollow ZIF-8 nanospheres Hybrid membrane Water-selective permeation Molecular sieving effect Hierarchical structures |
DOI | 10.1016/j.memsci.2018.03.024 |
WOS Keyword | METAL-ORGANIC FRAMEWORKS ; MIXED-MATRIX MEMBRANES ; ZEOLITIC-IMIDAZOLATE FRAMEWORK ; PERVAPORATION DEHYDRATION ; COMPOSITE MEMBRANES ; SEPARATION PERFORMANCE ; CARBON NANOTUBES ; ETHYLENE-GLYCOL ; SODIUM ALGINATE ; NANOSTRUCTURES |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Engineering ; Polymer Science |
WOS Subject | Engineering, Chemical ; Polymer Science |
WOS ID | WOS:000432587300016 |
EI Accession Number | 20181304963108 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285918 |
Collection | 实验物理中心 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Cheng, XX,Jiang, ZY,Cheng, XP,et al. Water-selective permeation in hybrid membrane incorporating multi-functional hollow ZIF-8 nanospheres[J]. JOURNAL OF MEMBRANE SCIENCE,2018,555:146-156. |
APA | Cheng, XX.,Jiang, ZY.,Cheng, XP.,Yang, H.,Tang, L.,...&曹兴忠.(2018).Water-selective permeation in hybrid membrane incorporating multi-functional hollow ZIF-8 nanospheres.JOURNAL OF MEMBRANE SCIENCE,555,146-156. |
MLA | Cheng, XX,et al."Water-selective permeation in hybrid membrane incorporating multi-functional hollow ZIF-8 nanospheres".JOURNAL OF MEMBRANE SCIENCE 555(2018):146-156. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment