Elevated performance of hybrid membranes by incorporating metal organic framework CuBTC for pervaporative desulfurization of gasoline | |
Yu, SN; Jiang, ZY; Li, WD![]() ![]() ![]() ![]() ![]() | |
2018 | |
Source Publication | CHEMICAL ENGINEERING AND PROCESSING
![]() |
ISSN | 0255-2701 |
EISSN | 1873-3204 |
Volume | 123Pages:12-19 |
Subtype | Article |
Abstract | Metal organic framework CuBTC nanoparticles were incorporated into polyether-block-amide (Pebax) to promote the transport of penetrant molecules in the membranes. The CuBTC nanoparticles can form hydrogen bonds with the Pebax chains, thus interfered with the chain packing and tailored the free volume properties of Pebax. The channels and active metal sites of CuBTC promoted the transport of sulfur-containing molecules when the membranes were employed for gasoline desulfurization. When the filler content was 2 wt%, the optimal separation performance was achieved with a permeation flux of 4.4 kg/(m(2) h) and a thiophene enrichment factor of 6.0 at 40 degrees C, increased by 36% and 11% compared with the Pebax pristine membrane. The comprehensive performance of the membranes is more competitive than widely-used PDMS membranes, especially under high temperatures. A permeation flux of 16.45 kg/(m(2) h) is reached with an enrichment factor of 4.04 at 70 degrees C. |
Keyword | Hybrid membrane Polyether-block-amide Metal organic framework Pervaporation Desulfurization |
DOI | 10.1016/j.cep.2017.11.001 |
WOS Keyword | MIXED MATRIX MEMBRANES ; COMPOSITE MEMBRANE ; INTERFACIAL STABILITY ; MODEL GASOLINE ; SEPARATION |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Chemical |
WOS ID | WOS:000424180200002 |
EI Accession Number | 20174604398572 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285624 |
Collection | 计算中心 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Yu, SN,Jiang, ZY,Li, WD,et al. Elevated performance of hybrid membranes by incorporating metal organic framework CuBTC for pervaporative desulfurization of gasoline[J]. CHEMICAL ENGINEERING AND PROCESSING,2018,123:12-19. |
APA | Yu, SN.,Jiang, ZY.,Li, WD.,Mayta, JQ.,Ding, H.,...&曹兴忠.(2018).Elevated performance of hybrid membranes by incorporating metal organic framework CuBTC for pervaporative desulfurization of gasoline.CHEMICAL ENGINEERING AND PROCESSING,123,12-19. |
MLA | Yu, SN,et al."Elevated performance of hybrid membranes by incorporating metal organic framework CuBTC for pervaporative desulfurization of gasoline".CHEMICAL ENGINEERING AND PROCESSING 123(2018):12-19. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment