Insight into Eu redox and Pr3+ 5d emission in KSrPO4 by VRBE scheme construction | |
Zhou, RF; Lin, LT; Liu, CM; Dorenbos, P; Tao, Y![]() ![]() ![]() | |
2018 | |
Source Publication | DALTON TRANSACTIONS
![]() |
ISSN | 1477-9226 |
EISSN | 1477-9234 |
Volume | 47Issue:2Pages:306-313 |
Subtype | Article |
Abstract | A series of Ln-doped KSrPO4 (Ln = Ce3+, Eu3+, Eu2+, Pr3+) phosphors are prepared through a high-temperature solid-state method. The KSrPO4 compound is confirmed to possess a beta-K2SO4 structure with the Pnma group by Rietveld refinement, and the temperature-dependent lattice parameters are investigated with the powder X-ray diffraction results at different temperatures. Ce3+ and Eu3+ ions are introduced to probe the crystal field strength (CFS) and the lanthanide site symmetry by using VUV-UV-vis spectroscopy. The temperature-dependent luminescence properties of KSrPO4: Ce3+/Eu2+ exhibit an excellent thermal stability of Ce3+/Eu2+ luminescence. Based on the VUV-UV-vis spectra of Ce3+ and Eu3+ doped KSrPO4, the vacuum referred binding energy (VRBE) scheme is constructed to understand the redox properties of Eu, the 5d energy levels of Pr3+ and the thermal quenching characteristics of Ce3+ and Eu2+ luminescence. |
DOI | 10.1039/c7dt03813e |
WOS Keyword | LIGHT-EMITTING-DIODES ; ENERGY-TRANSFER ; LUMINESCENCE PROPERTIES ; INORGANIC-COMPOUNDS ; BAND-GAP ; PHOSPHORS ; CE3+ ; REDUCTION ; PHOTOLUMINESCENCE ; TRANSITION |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:000419151300006 |
EI Accession Number | 20180204639352 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285518 |
Collection | 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Zhou, RF,Lin, LT,Liu, CM,et al. Insight into Eu redox and Pr3+ 5d emission in KSrPO4 by VRBE scheme construction[J]. DALTON TRANSACTIONS,2018,47(2):306-313. |
APA | Zhou, RF.,Lin, LT.,Liu, CM.,Dorenbos, P.,Tao, Y.,...&黄艳.(2018).Insight into Eu redox and Pr3+ 5d emission in KSrPO4 by VRBE scheme construction.DALTON TRANSACTIONS,47(2),306-313. |
MLA | Zhou, RF,et al."Insight into Eu redox and Pr3+ 5d emission in KSrPO4 by VRBE scheme construction".DALTON TRANSACTIONS 47.2(2018):306-313. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment