Local coulomb attraction for enhanced H-2 evolution stability of metal sulfide photocatalysts | |
Zhao, JJ![]() ![]() ![]() ![]() ![]() ![]() | |
2018 | |
Source Publication | APPLIED CATALYSIS B-ENVIRONMENTAL
![]() |
ISSN | 0926-3373 |
EISSN | 1873-3883 |
Volume | 221Pages:152-157 |
Subtype | Article |
Abstract | Cadmiun sulfide (CdS) is considered as a promising semiconductor photocatalyst for its outstanding light absorbance and photoinduced charge separation, but it suffers from severe photocorrosion, mainly due to the sluggish kinetics of holes transfer. In this work, we introduce the strong local Coulomb attraction, which is demonstrated via the in situ K-edge X-ray absorption near edge (XANES) analysis, to accelerate the migration of holes for long-term photocatalytic activity. As a proof-of-concept sample, the hole-attraction Fe2O3/CdS nanorods evidence an outstanding stability of at least 6 days without obvious deactivation, and feature with an excellent H-2 evolution rate of 20.7 mmol g(-1) h(-1). Moreover, this Coulomb attraction strategy can be leveraged to enhance the photocatalytic performance of Zn0.5Cd0.5S, indicating the wide application of the strategy. |
Keyword | Hydrogen evolution Local coulomb attraction Metal sulfides Photocatalytic stability |
DOI | 10.1016/j.apcatb.2017.09.012 |
WOS Keyword | CDS QUANTUM DOTS ; HYDROGEN EVOLUTION ; VISIBLE-LIGHT ; ELECTRON-TRANSFER ; SINGLE-CRYSTALS ; WATER-OXIDATION ; Z-SCHEME ; EFFICIENT ; HETEROSTRUCTURE ; NANOCRYSTALS |
Indexed By | SCI ; EI |
Language | 英语 |
WOS Research Area | Chemistry ; Engineering |
WOS Subject | Chemistry, Physical ; Engineering, Environmental ; Engineering, Chemical |
WOS ID | WOS:000414109700016 |
EI Accession Number | 20173804176409 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285494 |
Collection | 多学科研究中心 中国科学院高能物理研究所_中国散裂中子源 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Zhao, JJ,Li, YH,Liu, PF,et al. Local coulomb attraction for enhanced H-2 evolution stability of metal sulfide photocatalysts[J]. APPLIED CATALYSIS B-ENVIRONMENTAL,2018,221:152-157. |
APA | Zhao, JJ.,Li, YH.,Liu, PF.,Wang, YL.,Du, XL.,...&郑黎荣.(2018).Local coulomb attraction for enhanced H-2 evolution stability of metal sulfide photocatalysts.APPLIED CATALYSIS B-ENVIRONMENTAL,221,152-157. |
MLA | Zhao, JJ,et al."Local coulomb attraction for enhanced H-2 evolution stability of metal sulfide photocatalysts".APPLIED CATALYSIS B-ENVIRONMENTAL 221(2018):152-157. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment