Confocal depth-resolved fluorescence micro-X-ray absorption spectroscopy for the study of cultural heritage materials: a new mobile endstation at the Beijing Synchrotron Radiation Facility | |
Chen G(陈光); Chu SQ(储胜启)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2017 | |
Source Publication | JOURNAL OF SYNCHROTRON RADIATION
![]() |
ISSN | 1600-5775 |
Volume | 24Pages:1000-1005 |
Subtype | Article |
Abstract | A confocal fluorescence endstation for depth-resolved micro-X-ray absorption spectroscopy is described. A polycapillary half-lens defines the incident beam path and a second polycapillary half-lens at 90 degrees defines the probe sample volume. An automatic alignment program based on an evolutionary algorithm is employed to make the alignment procedure efficient. This depth-resolved system was examined on a general X-ray absorption spectroscopy (XAS) beamline at the Beijing Synchrotron Radiation Facility. Sacrificial red glaze (AD 1368-1644) china was studied to show the capability of the instrument. As a mobile endstation to be applied on multiple beamlines, the confocal system can improve the function and flexibility of general XAS beamlines, and extend their capabilities to a wider user community. |
Keyword | confocal XAS mobile endstation sacrificial red glaze depth-dependent valence distribution |
DOI | 10.1107/S1600577517010207 |
WOS Keyword | XRF ; COPPER ; XANES ; BEAMLINE ; IFEFFIT ; GLASSES ; EXAFS |
Indexed By | SCI ; EI ; PUBMED ; SCOPUS |
Language | 英语 |
WOS Research Area | Instruments & Instrumentation ; Optics ; Physics |
WOS Subject | Instruments & Instrumentation ; Optics ; Physics, Applied |
WOS ID | WOS:000408902800013 |
EI Accession Number | 20173604130555 |
EI Keywords | Fluorescence - Glazes - Synchrotron radiation - Synchrotrons |
EI Classification Number | 741.1 Light/Optics - 813.2 Coating Materials - 931.3 Atomic and Molecular Physics - 932.1.1 Particle Accelerators |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/285264 |
Collection | 多学科研究中心 实验物理中心 粒子天体物理中心 |
Affiliation | 中国科学院高能物理研究所 |
First Author Affilication | Institute of High Energy |
Recommended Citation GB/T 7714 | Chen G,Chu SQ,Chen, G,et al. Confocal depth-resolved fluorescence micro-X-ray absorption spectroscopy for the study of cultural heritage materials: a new mobile endstation at the Beijing Synchrotron Radiation Facility[J]. JOURNAL OF SYNCHROTRON RADIATION,2017,24:1000-1005. |
APA | 陈光.,储胜启.,Chen, G.,Chu, SQ.,Sun, TX.,...&张静.(2017).Confocal depth-resolved fluorescence micro-X-ray absorption spectroscopy for the study of cultural heritage materials: a new mobile endstation at the Beijing Synchrotron Radiation Facility.JOURNAL OF SYNCHROTRON RADIATION,24,1000-1005. |
MLA | 陈光,et al."Confocal depth-resolved fluorescence micro-X-ray absorption spectroscopy for the study of cultural heritage materials: a new mobile endstation at the Beijing Synchrotron Radiation Facility".JOURNAL OF SYNCHROTRON RADIATION 24(2017):1000-1005. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment