Knowledge Management System Of Institute of High Energy
Measurements and Analysis of Cavity Microphonics and Frequency Control in the Cornell ERL Main Linac Prototype Cryomodule | |
M.Ge; N.Banerjee; J.Dobbins; R.G.Eichhorn; F.Furuta; G.H.Hoffstaetter; M.Liepe; P.Quigley; J.Sears; V.Veshcherevich | |
2016 | |
Source Publication | Proceedings of the 28th Linear Accelerator Conference |
Conference Date | 2016 |
Conference Place | USA |
inspireid | 1633194 |
Citation statistics |
Cited Times:0 [INSPIRE]
|
Document Type | 会议论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/262889 |
Collection | 学术会议_国际参会_JaCoW高能所参会会议_LINAC |
Affiliation | Cornell University (CLASSE), Cornell Laboratory for Accelerator-Based Sciences and Education, Ithaca, New York, USA |
Recommended Citation GB/T 7714 | M.Ge,N.Banerjee,J.Dobbins,et al. Measurements and Analysis of Cavity Microphonics and Frequency Control in the Cornell ERL Main Linac Prototype Cryomodule[C],2016. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment