Knowledge Management System Of Institute of High Energy
Comparison of the Coupling of Dipole Motion From Bunch to Bunch in an Electron Beam Caused by Electron Clouds at CesrTA Due to Variations in Bunch Length and Chromaticity | |
M.G.Billing; L.Y.Bartnik; J.A.Crittenden; M.J.Forster; N.T.Rider; J.P.Shanks; M.B.Spiegel; S.Wang | |
2017 | |
Source Publication | Proceedings of the 8th International Particle Accelerator Conference |
Conference Date | 2017 |
Conference Place | Denmark |
inspireid | 1626578 |
Citation statistics |
Cited Times:0 [INSPIRE]
|
Document Type | 会议论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/261849 |
Collection | 学术会议_国际参会_JaCoW高能所参会会议_IPAC |
Affiliation | Cornell University (CLASSE), Cornell Laboratory for Accelerator-Based Sciences and Education, Ithaca, New York, USA |
Recommended Citation GB/T 7714 | M.G.Billing,L.Y.Bartnik,J.A.Crittenden,et al. Comparison of the Coupling of Dipole Motion From Bunch to Bunch in an Electron Beam Caused by Electron Clouds at CesrTA Due to Variations in Bunch Length and Chromaticity[C],2017. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment