Design, construction and commissioning of the Digital Hadron Calorimeter - DHCAL | |
Adams, C; Bambaugh, A; Bilki, B; Butler, J; Corriveau, F; Cundiff, T; Drake, G; Francis, K; Furst, B; Guarino, V; Haberichter, B; Hazen, E; Hoff, J; Holm, S; Kreps, A; DeLurgio, P; Matijas, Z; Dal Monte, L; Mucia, N; Norbeck, E; Northacker, D; Onel, Y; Pollack, B; Repond, J; Schlereth, J; Skrzecz, F; Smith, JR; Trojand, D; Underwood, D; Velasco, M; Walendziak, J; Wood, K; Wu, S; Xia, L; Zhang, Q; Zhao, A | |
2016 | |
发表期刊 | JOURNAL OF INSTRUMENTATION (IF:1.22[JCR-2016],1.297[5-Year]) |
ISSN | 1748-0221 |
卷号 | 11页码:P07007 |
文章类型 | Article |
摘要 | A novel hadron calorimeter is being developed for future lepton colliding beam detectors. The calorimeter is optimized for the application of Particle Flow Algorithms (PFAs) to the measurement of hadronic jets and features a very finely segmented readout with 1 x 1 cm(2) cells. The active media of the calorimeter are Resistive Plate Chambers (RPCs) with a digital, i.e. one-bit, readout. To first order the energy of incident particles in this calorimeter is reconstructed as being proportional to the number of pads with a signal over a given threshold. A large-scale prototype calorimeter with approximately 500,000 readout channels has been built and underwent extensive testing in the Fermilab and CERN test beams. This paper reports on the design, construction, and commissioning of this prototype calorimeter. |
关键词 | Calorimeter methods Resistive-plate chambers |
DOI | 10.1088/1748-0221/11/07/P07007 |
收录类别 | SCI ; ADS ; ADS |
语种 | 英语 |
WOS记录号 | WOS:000387762700007 |
ADS Bibcode | 2016JInst..11P7007A |
ADS URL | https://ui.adsabs.harvard.edu/abs/2016JInst..11P7007A |
ADS引文 | https://ui.adsabs.harvard.edu/abs/2016JInst..11P7007A/citations |
INSPIRE ID | 1426573 |
引用统计 | 正在获取...
被引频次:13 [INSPIRE]
被引频次:9 [ADS]
|
文献类型 | 期刊论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/260891 |
专题 | 实验物理中心 |
作者单位 | 中国科学院高能物理研究所 |
推荐引用方式 GB/T 7714 | Adams, C,Bambaugh, A,Bilki, B,et al. Design, construction and commissioning of the Digital Hadron Calorimeter - DHCAL[J]. JOURNAL OF INSTRUMENTATION,2016,11:P07007. |
APA | Adams, C.,Bambaugh, A.,Bilki, B.,Butler, J.,Corriveau, F.,...&Zhao, A.(2016).Design, construction and commissioning of the Digital Hadron Calorimeter - DHCAL.JOURNAL OF INSTRUMENTATION,11,P07007. |
MLA | Adams, C,et al."Design, construction and commissioning of the Digital Hadron Calorimeter - DHCAL".JOURNAL OF INSTRUMENTATION 11(2016):P07007. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论