Novel exciton dissociation behavior in tin-lead organohalide perovskites | |
Lin GM(林国明)![]() ![]() ![]() ![]() ![]() ![]() | |
2016 | |
Source Publication | NANO ENERGY
![]() |
ISSN | 2211-2855 |
EISSN | 2211-3282 |
Volume | 27Pages:638-646 |
Corresponding Author | 孙宝云 |
Subtype | Article |
Abstract | The design of organic-inorganic trihalide perovskite solar cells with higher performance, lower environmental pollution, lower cost and easier of fabrication should be a significant stride towards their practical application. Nevertheless, the contribution of exciton dissociation behavior of the perovskite to this strategy has not been recognized comparing with film morphology, device architecture and fabrication process. Here we demonstrated a series of solution-processed solid-state tin-lead organohalide perovskite photovoltaic solar cells using carefully selected fullerene derivatives as the electron transport layer. The hybrid excitonic feature of CH3NH3Sn0.5Pb0.5I3 was revealed for the first time by comparing the exciton dissociation behaviors of CH3NH3Sn0.5Pb0.5I3 with conventional excitonic semiconductor in both planar heterojunction solar cells and lateral architecture photosensors. By optimizing the lowest unoccupied molecular orbital level of electron transport layer materials, high open circuit voltage of 0.69 V, short circuit photocurrent density of 22.8 mA cm-2 and power conversion efficiency of more than 10% were achieved with the incident photon conversion efficiency spectra onset reaching 1050 nm. These devices may work as high performance photodetectors with a broad spectral response expanding from UV-visible to near-infrared. Our results have suggested the exciton dissciation behavior to be an efficient perspective for the improvement of provskite solar cells. (C) 2016 Elsevier Ltd. All rights reserved. |
Keyword | Tin-lead organohalide perovskites Fullerenes Solar cells Exciton dissociation behaviors |
DOI | 10.1016/j.nanoen.2016.08.015 |
WOS Keyword | HETEROJUNCTION SOLAR-CELLS ; OPEN-CIRCUIT VOLTAGE ; HIGH-EFFICIENCY ; PHOTOVOLTAIC PERFORMANCE ; QUANTUM EFFICIENCY ; CHARGE SEPARATION ; RECOMBINATION ; ABSORPTION ; TRIHALIDE |
Indexed By | SCI |
Language | 英语 |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000384910500071 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/260370 |
Collection | 多学科研究中心 |
Affiliation | 中国科学院高能物理研究所 |
Recommended Citation GB/T 7714 | Lin GM,Lin, GM,Lin, YW,et al. Novel exciton dissociation behavior in tin-lead organohalide perovskites[J]. NANO ENERGY,2016,27:638-646. |
APA | 林国明.,Lin, GM.,Lin, YW.,Huang, H.,Cui, RL.,...&孙宝云.(2016).Novel exciton dissociation behavior in tin-lead organohalide perovskites.NANO ENERGY,27,638-646. |
MLA | 林国明,et al."Novel exciton dissociation behavior in tin-lead organohalide perovskites".NANO ENERGY 27(2016):638-646. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment