Performances of a CeF3 crystal scintillator and its application to the search for rare processes | |
Belli, P; Bernabei, R; Cerulli, R; Dai, CJ; Danevich, FA; Incicchitti, A; Kobychev, VV; Ponkratenko, OA; Prosperi, D; Tretyak, VI; Zdesenko, YG; Dai ZJ(戴长江)![]() | |
2003 | |
Source Publication | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT
![]() |
Volume | 498Issue:1-3Pages:#REF! |
Corresponding Author | Bernabei, R (reprint author), Univ Roma Tor Vergata, Dipartimento Fis, Via Ric Sci 1, I-00173 Rome, Italy. |
Subtype | Article |
Abstract | The performances of a CeF3 crystal scintillator with a mass of 49.3 g have been investigated. In particular, the alpha/beta light ratio and the possibility of a pulse-shape discrimination between alpha particles and gamma quanta have been studied. The radioactive contamination of the crystal has been investigated. The application of the obtained results in the search for rare processes such as the two neutrino double electron capture in Ce-136 and Ce-138 and the alpha activity in Ce-142 has been investigated. As a result, new T-1/2 limits for these processes have been deter-mined (90% C.L.): T-1/2(2v2) (K)(Ce-136)greater than or equal to 2 7 x 10(16) yr, T-1/2(2v2) (K)(Ce-138)greater than or equal to 3.7 x 10(16) yr and T-1/2(alpha) (Ce-142)greater than or equal to 2.9 x 10(18) yr. (C) 2003 Elsevier Science B.V. All rights reserved. |
Keyword | CeF3 crystal scintillator alpha/beta ratio pulse shape discrimination double beta decay alpha decay Ce isotopes |
Subject Area | Instruments & Instrumentation; Nuclear Science & Technology; Physics; Spectroscopy |
DOI | 10.1016/S0168-9002(02)02106-X |
Indexed By | SCI ; INSPIREHEP |
WOS Subject | Instruments & Instrumentation ; Nuclear Science & Technology ; Physics, Particles & Fields ; Spectroscopy |
WOS ID | WOS:000181252700026 |
inspireid | 619222 |
inspireURL | https://inspirehep.net/literature/619222 |
Citation statistics |
Cited Times:74 [INSPIRE]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/227575 |
Collection | 粒子天体物理中心 |
Recommended Citation GB/T 7714 | Belli, P,Bernabei, R,Cerulli, R,et al. Performances of a CeF3 crystal scintillator and its application to the search for rare processes[J]. NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT,2003,498(1-3):#REF!. |
APA | Belli, P.,Bernabei, R.,Cerulli, R.,Dai, CJ.,Danevich, FA.,...&戴长江.(2003).Performances of a CeF3 crystal scintillator and its application to the search for rare processes.NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT,498(1-3),#REF!. |
MLA | Belli, P,et al."Performances of a CeF3 crystal scintillator and its application to the search for rare processes".NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT 498.1-3(2003):#REF!. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment