Low-compressibility of tungsten tetraboride: a high pressure X-ray diffraction study | |
Liu, CJ; Peng, F; Tan, N; Liu, J; Li, FJ; Qin, JQ; Wang, JH; Wang, QM; He, DW; Liu J(刘景)![]() | |
2011 | |
Source Publication | HIGH PRESSURE RESEARCH
![]() |
Volume | 31Issue:2Pages:#REF! |
Corresponding Author | Peng, F (reprint author), Sichuan Univ, Inst Atom & Mol Phys, Chengdu 610065, Peoples R China. |
Subtype | Article |
Abstract | Diamond anvil cell synchrotron X-ray diffraction (XRD) experiments have been carried out on submicron-sized tungsten tetraboride (WB4) at room temperature up to 50.8GPa with a silicone oil pressure medium. The crystal structure of WB4 remains unchanged up to the highest pressure. The isothermal bulk modulus K0 and its pressure derivative, [image omitted], have been determined from the present compression by fitting the third-order Birch-Murnaghan equation of state: K0=325 +/- 9GPa and [image omitted]. The high value of the bulk modulus shows that WB4 has high stiffness and/or low-compressibility. Moreover, we also found that the compression behavior of the unit cell axes (a- and c-axes) of WB4 demonstrates an anisotropic nature of compressibility. |
Keyword | tungsten tetraboride equation of state low-compressibility synchrotron X-ray diffraction |
Subject Area | Physics |
DOI | 10.1080/08957959.2011.582871 |
Indexed By | SCI ; ADS |
WOS Subject | Physics, Multidisciplinary |
WOS ID | WOS:000290988200001 |
ADS Bibcode | 2011HPR....31..275L |
ADS URL | https://ui.adsabs.harvard.edu/abs/2011HPR....31..275L |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2011HPR....31..275L/citations |
Citation statistics |
Cited Times:22 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/227338 |
Collection | 多学科研究中心 |
Recommended Citation GB/T 7714 | Liu, CJ,Peng, F,Tan, N,et al. Low-compressibility of tungsten tetraboride: a high pressure X-ray diffraction study[J]. HIGH PRESSURE RESEARCH,2011,31(2):#REF!. |
APA | Liu, CJ.,Peng, F.,Tan, N.,Liu, J.,Li, FJ.,...&刘景.(2011).Low-compressibility of tungsten tetraboride: a high pressure X-ray diffraction study.HIGH PRESSURE RESEARCH,31(2),#REF!. |
MLA | Liu, CJ,et al."Low-compressibility of tungsten tetraboride: a high pressure X-ray diffraction study".HIGH PRESSURE RESEARCH 31.2(2011):#REF!. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment