Constraints on dark energy from new observations including Pan-STARRS | |
Zheng W(郑伟)![]() ![]() ![]() ![]() | |
2014 | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
ISSN | 1475-7516 |
Issue | 8Pages:30 |
Abstract | In this paper, we set the new limits on the equation of state parameter (EoS) of dark energy with the observations of cosmic microwave background radiation (CMB) from Planck satellite, the type Ia supernovae from Pan-STARRS and the baryon acoustic oscillation (BAO). We consider two parametrization forms of EoS: a constant w and time evolving w(a) = w(0) + w(a)(1 - a). The results show that with a constant EoS, w = -1.141 +/- 0.075 (68% C.L.), which is consistent with ACDM at about 2 sigma confidence level. For a time evolving w(a) model, we get w(0) = -1.09(-0.18)(+0.16) (l sigma C.L.), w(a) = -0.34(-0.51)(+0.87) (l sigma C.L.), and in this case ACDM can be comparable with our observational data at l sigma confidence level. In order to do the parametrization independent analysis, additionally we adopt the so called principal component analysis (PCA) method, in which we divide redshift range into several bins and assume w as a constant in each redshift bin (bin-w). In such bin-w scenario, we find that for most of the bins cosmological constant can be comparable with the data, however, there exists few bins which give w deviating from ACDM at more than 2 sigma confidence level, which shows a weak hint for the time evolving behavior of dark energy. To further confirm this hint, we need more data with higher precision. |
Keyword | supernova type Ia - standard candles dark energy experiments dark energy theory |
Subject Area | Astronomy & Astrophysics; Physics |
DOI | 10.1088/1475-7516/2014/08/030 |
Indexed By | SCI ; ADS |
Language | 英语 |
WOS ID | WOS:000341848800030 |
ADS Bibcode | 2014JCAP...08..030Z |
ADS URL | https://ui.adsabs.harvard.edu/abs/2014JCAP...08..030Z |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2014JCAP...08..030Z/citations |
Citation statistics |
Cited Times:7 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/225074 |
Collection | 粒子天体物理中心 |
Recommended Citation GB/T 7714 | Zheng W,Zhang, W,Li, SY,et al. Constraints on dark energy from new observations including Pan-STARRS[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2014(8):30. |
APA | 郑伟.,Zhang, W.,Li, SY.,Li, H.,Xia, JQ.,...&李思宇.(2014).Constraints on dark energy from new observations including Pan-STARRS.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(8),30. |
MLA | 郑伟,et al."Constraints on dark energy from new observations including Pan-STARRS".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .8(2014):30. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment