Measurements of charge transfer efficiency in a proton-irradiated swept charge device | |
Wang YS(王于仨)![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2014 | |
Source Publication | CHINESE PHYSICS C
![]() |
ISSN | 1674-1137 |
EISSN | 2058-6132 |
Volume | 38Issue:6Pages:66001 |
Abstract | Charged Coupled Devices (CCDs) have been successfully used in several low energy X-ray astronomical satellites over the past two decades. Their high energy resolution and high spatial resolution make them a perfect tool for low energy astronomy, such as observing the formation of galaxy clusters and the environment around black holes. The Low Energy X-ray Telescope (LE) group is developing a Swept Charge Device (SCD) for the Hard Xray Modulation Telescope (HXMT) satellite. A SCD is a special low energy X-ray CCD, which can be read out a thousand times faster than traditional CCDs, simultaneously keeping excellent energy resolution. A test method for measuring the charge transfer efficiency (CTE) of a prototype SCD has been set up. Studies of the charge transfer inefficiency (CTI) with a proton-irradiated SCD have been performed at a range of operating temperatures. The SCD is irradiated by 3x10(8)cm(-2) 10 MeV protons. |
Keyword | CCD SCD HXMT LE CTE CTI proton-irradiated |
Subject Area | Physics |
DOI | 10.1088/1674-1137/38/6/066001 |
Indexed By | SCI ; INSPIREHEP ; ADS |
Language | 英语 |
WOS ID | WOS:000337120100007 |
ADS Bibcode | 2014ChPhC..38f6001W |
ADS URL | https://ui.adsabs.harvard.edu/abs/2014ChPhC..38f6001W |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2014ChPhC..38f6001W/citations |
inspireid | 1303163 |
inspireURL | https://inspirehep.net/literature/1303163 |
Citation statistics |
Cited Times:0 [INSPIRE]
Cited Times:2 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/224925 |
Collection | 粒子天体物理中心 |
Recommended Citation GB/T 7714 | Wang YS,Yang YJ,Chen Y,et al. Measurements of charge transfer efficiency in a proton-irradiated swept charge device[J]. CHINESE PHYSICS C,2014,38(6):66001. |
APA | 王于仨.,杨彦佶.,陈勇.,Wang, YS.,Yang, YJ.,...&张子良.(2014).Measurements of charge transfer efficiency in a proton-irradiated swept charge device.CHINESE PHYSICS C,38(6),66001. |
MLA | 王于仨,et al."Measurements of charge transfer efficiency in a proton-irradiated swept charge device".CHINESE PHYSICS C 38.6(2014):66001. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment