Impacts on cosmological constraints from degeneracies | |
Li H(李虹)![]() ![]() | |
2012 | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Issue | 11Pages:39 |
Abstract | In this paper, we study the degeneracies among several cosmological parameters in detail and discuss their impacts on the determinations of these parameters from the current and future observations. By combining the latest data sets, including type-I a supernovae "Union2.1" compilation, WMAP seven-year data and the baryon acoustic oscillations from the SDSS Data Release Seven, we perform a global analysis to determine the cosmological parameters, such as the equation of state of dark energy w, the curvature of the universe Omega(k), the total neutrino mass Sigma m(v), and the parameters associated with the power spectrum of primordial fluctuations (n(s), alpha(s) and r). We pay particular attention on the degeneracies among these parameters and the influences on their constraints, by with or without including these degeneracies, respectively. We find that w and Omega(k) or Sigma m(v) are strongly correlated. Including the degeneracies will significantly weaken the constraints. Furthermore, we study the capabilities of future observations and find these degeneracies can be broken very well. Consequently, the constraints of cosmological parameters can be improved dramatically. |
Keyword | dark energy experiments cosmological parameters from CMBR |
Subject Area | Astronomy & Astrophysics; Physics |
DOI | 10.1088/1475-7516/2012/11/039 |
Indexed By | SCI ; INSPIREHEP ; ADS |
WOS ID | WOS:000312263500022 |
ADS Bibcode | 2012JCAP...11..039L |
ADS URL | https://ui.adsabs.harvard.edu/abs/2012JCAP...11..039L |
ADS CITATIONS | https://ui.adsabs.harvard.edu/abs/2012JCAP...11..039L/citations |
inspireid | 1189749 |
inspireURL | https://inspirehep.net/literature/1189749 |
Citation statistics |
Cited Times:10 [INSPIRE]
Cited Times:8 [ADS]
|
Document Type | 期刊论文 |
Identifier | http://ir.ihep.ac.cn/handle/311005/224396 |
Collection | 粒子天体物理中心 |
Recommended Citation GB/T 7714 | Li H,Xia JQ,Li, H,et al. Impacts on cosmological constraints from degeneracies[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2012(11):39. |
APA | 李虹,夏俊卿,Li, H,&Xia, JQ.(2012).Impacts on cosmological constraints from degeneracies.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(11),39. |
MLA | 李虹,et al."Impacts on cosmological constraints from degeneracies".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .11(2012):39. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment