Knowledge Management System Of Institute of High Energy
Light yield in DarkSide-10: A prototype two-phase argon TPC for dark matter searches | |
Alexander, T; Alton, D; Arisaka, K; Back, HO; Beltrame, P; Benziger, J; Bonfini, G; Brigatti, A; Brodsky, J; Cadonati, L; Calaprice, F; Candela, A; Cao, H; Cavalcante, P; Chavarria, A; Chepurnov, A; Cline, D; Cocco, AG; Condon, C; D'Angelo, D; Davini, S; De Haas, E; Derbin, A; Di Pietro, G; Dratchnev, I; Durben, D; Empl, A; Etenko, A; Fan, A; Fiorillo, G; Fomenko, K; Gabriele, F; Galbiati, C; Gazzana, S; Ghag, C; Ghiano, C; Goretti, A; Grandi, L; Gromov, M; Guan, M; Guo, C; Guray, G; Hungerford, EV; Ianni, A; Ianni, A; Kayunov, A; Keeter, K; Kendziora, C; Kidner, S; Kobychev, V; Koh, G; Korablev, D; Korga, G; Shields, E; Li, P; Loer, B; Lombardi, P; Love, C; Ludhova, L; Lukyanchenko, L; Lund, A; Lung, K; Ma, Y; Machulin, I; Maricic, J; Martoff, CJ; Meng, Y; Meroni, E; Meyers, PD; Mohayai, T; Montanari, D; Montuschi, M; Mosteiro, P; Mount, B; Muratova, V; Nelson, A; Nemtzow, A; Nurakhov, N; Orsini, M; Ortica, F; Pallavicini, M; Pantic, E; Parmeggiano, S; Parsells, R; Pelliccia, N; Perasso, L; Perfetto, F; Pinsky, L; Pocar, A; Pordes, S; Ranucci, G; Razeto, A; Romani, A; Rossi, N; Saggese, P; Saldanha, R; Salvo, C; Sands, W; Seigar, M; Semenov, D; Skorokhvatov, M; Smirnov, O; Sotnikov, A; Sukhotin, S; Suvorov, Y; Tartaglia, R; Tatarowicz, J; Testera, G; Teymourian, A; Thompson, J; Unzhakov, E; Vogelaar, RB; Wang, H; Westerdale, S; Wojcik, M; Wright, A; Xu, J; Yang, C; Zavatarelli, S; Zehfus, M; Zhong, W; Zuzel, G; Guo C(郭聪); Li PX(李佩弦); Ma YQ(马宇倩); Yang ZG(杨长根); Zhong WL(钟玮丽); Guan MY(关梦云) | |
2013 | |
发表期刊 | ASTROPARTICLE PHYSICS (IF:3.257[JCR-2016],3.183[5-Year]) |
ISSN | 0927-6505 |
EISSN | 1873-2852 |
卷号 | 49页码:44-51 |
摘要 | As part of the DarkSide program of direct dark matter searches using two-phase argon TPCs, a prototype detector with an active volume containing 10 kg of liquid argon, DarkSide-10, was built and operated underground in the Gran Sasso National Laboratory in Italy. A critically important parameter for such devices is the scintillation light yield, as photon statistics limits the rejection of electron-recoil backgrounds by pulse shape discrimination. We have measured the light yield of DarkSide-10 using the readily-identifiable full-absorption peaks from gamma ray sources combined with single-photoelectron calibrations using low-occupancy laser pulses. For gamma lines of energies in the range 122-1275 keV, we get light yields averaging 8.887 +/- 0.003(stat)+/- 0.444(sys) p.e./keV(ee). With additional purification, the light yield measured at 511 key increased to 9.142 +/- 0.006(stat) p.e./keV(ee). Published by Elsevier B.V. |
关键词 | Dark matter Argon Time projection chamber Light yield Photoelectron yield |
学科领域 | Astronomy & Astrophysics; Physics |
DOI | 10.1016/j.astropartphys.2013.08.004 |
收录类别 | SCI ; INSPIREHEP ; ADS |
语种 | 英语 |
WOS记录号 | WOS:000326006700005 |
ADS Bibcode | 2013APh....49...44A |
ADS URL | https://ui.adsabs.harvard.edu/abs/2013APh....49...44A |
ADS引文 | https://ui.adsabs.harvard.edu/abs/2013APh....49...44A/citations |
INSPIRE ID | 1112742 |
INSPIRE URL | https://inspirehep.net/literature/1112742 |
引用统计 | 正在获取...
被引频次:78 [INSPIRE]
被引频次:48 [ADS]
|
文献类型 | 期刊论文 |
条目标识符 | https://ir.ihep.ac.cn/handle/311005/223789 |
专题 | 中国科学院高能物理研究所 |
推荐引用方式 GB/T 7714 | Alexander, T,Alton, D,Arisaka, K,et al. Light yield in DarkSide-10: A prototype two-phase argon TPC for dark matter searches[J]. ASTROPARTICLE PHYSICS,2013,49:44-51. |
APA | Alexander, T.,Alton, D.,Arisaka, K.,Back, HO.,Beltrame, P.,...&郭聪;李佩弦;马宇倩;杨长根;钟玮丽;关梦云.(2013).Light yield in DarkSide-10: A prototype two-phase argon TPC for dark matter searches.ASTROPARTICLE PHYSICS,49,44-51. |
MLA | Alexander, T,et al."Light yield in DarkSide-10: A prototype two-phase argon TPC for dark matter searches".ASTROPARTICLE PHYSICS 49(2013):44-51. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论